The above-referenced workers' compensation claim was heard before the undersigned Administrative Law Judge on or about June 18, 2007. The evidentiary record, however, was left open for the submission of additional evidence, resulting in the record being closed on July 18, 2007. Also, the parties were afforded an opportunity to submit briefs, which resulted in the case being submitted to the undersigned for issuance of an award on or about July 23, 2007.
The employee appeared personally, and through his attorneys, Patrick Platter, Esq. and Scott Petit, Esq. The employer and insurer appeared through their attorney, Susan Turner, Esq. The Treasurer of Missouri, as Custodian of the Second Injury Fund, appeared through its attorney, Christina Hammers, Asst. Atty. Gen.
The parties entered into a stipulation of facts. The stipulation is as follows:
(1) On or about July 30, 2000 Miltenberger Oil Company, Inc. was an employer operating under and subject to The Missouri Workers' Compensation Law, and during this time
| was fully insured by Federated Mutual Insurance Company. |
| (2) | On the alleged injury date of July 30, 2000 John Jester was an employee of the employer, and was working under and subject to The Missouri Workers'Compensation Law. |
| (3) | On or about July 30, 2000 the employee sustained an accident, which arose out of and in the course and scope of his employment with the employer. |
| (4) | The above-referenced employment and accident occurred in Lawrence County, Missouri. The parties agree to venue lying in Joplin (NewtonCounty), Missouri. Venue is proper. |
| (5) | The employee notified the employer of his injury as required by Section, 287.420, RSMo. |
| (6) | The Claim for Compensation was filed within the time prescribed by Section 287.430, RSMo. |
| (7) | At the time of the claimed accident the employee's average weekly wage was 303.81, which is sufficient to allow a compensation rate of 202.54 for both temporary total andpermanent disability compensation. |
| (8) | Temporary disability benefits have been provided to the employee in the amount of $10,300.58, representing 50 6/7 weeks in disability benefits, payable for the period of August 2, 2000 to July 24,2001. |
| (9) | The employer and insurer have provided medical treatment to the employee, having paid $1,849.13 in medical expenses. |
| The sole issues to be resolved by hearing include: |
| (1) | Whether the July 30, 2000 accident caused the injuries and disabilities for which benefits are now being claimed? |
| (2) | Whether the employee has sustained injuries that will require additional medical care in order to cure and relieve the employee of the effects of the injuries? |
| (3) | Whether the employee sustained any permanent disability as a consequence of the alleged accident; and, if so, what is the nature and extent of the disability? (The employee seeks permanent total disability effective as of July 24, 2001, when theemployer ceased payment of temporary total disability compensation.) |
| (4) | Whether the Treasurer of Missouri, as the Custodian of the Second Injury Fund, is liable for payment of additional permanent partial disability compensation or permanent total disability compensation? |
| EVIDENCE PRESENTED |
| The employee testified at the hearing in support of his claim. Also, upon being called by the employee, John Bunt, Dan Cline, Judy Jester, and Paul Jester testified in person on June 18, 2007. In addition, the employeeoffered for admission the following exhibits: |
| Exhibit A | Photograph of electrical cords |
| Exhibit B | Report of Injury filed by the Employer |
| Exhibit C | Deposition of Timothy Hain, M.D. |
| Exhibit D | Medical Records from Timothy Hain, M.D. |
| Exhibit E | CV of Dale Halfaker, Ph.D. |
| Exhibit F | Psychological Report from Dale Halfaker, Ph.D. |
| Exhibit G. Medical Records from Aurora Community Hospital (July 31, 2000) |
| Exhibit H | Medical Records from Ronald Williams, D.O. |
| Exhibit I | Medical Records from Kenneth Sharlin, M.D. |
| Exhibit J | Medical Records from St. John’s Physical Therapy |
| Exhibit K | Medical Records from Missouri Rehabilitation Therapy |
| Exhibit L | Medical Report from Jay Duffield, M.D. |
| Exhibit M | Psychological Report from Philip Mothersead, Ph.D. |
| Exhibit N | Medical Records and Report from Sam Caputo, D.O. |
| Exhibit O | Medical Records from Dr. Faulkner |
| Exhibit P | Medical Record from Dr. Roller |
| Exhibit Q | Medical Records from St. John’s Regional Health Center (Aug. 2001) |
| Exhibit R | Medical Records from Aurora Community Hospital (Aug. 2001) |
| Exhibit S | Medical Records from Cox Medical Center (Aug. 2001) |
| Exhibit T | Medical Records from Papaiah Sreepada, M.D. |
| Exhibit U | Medical Records from James Neal, M.D. |
| Exhibit V | List of Medications |
| Exhibit W | Motion to Quash Subpoena Duces Tecum |
| Exhibit X | Work History Summary of John Jester |
| Exhibit Y | Motion of Employee for a Temporary or Partial Award |
| Exhibit Z | Attorney’s Fees Statement of Pettit & Pettit |
| Exhibit AA | Attorney’s Fees Statement of Neal & Newman, L.L.P. |
| Exhibit BB | Deposition of Wayne Stillings, M.D. |
| Exhibit CC | Deposition of John Jester |
| Exhibit DD | Deposition of Kiman Kingsley |
| Exhibit EE | Deposition of P. Brent Koprivica, D.O. |
| Exhibit FF | Medical Records from Dade County Family Medical Clinic |
| Exhibit GG | Medical Records from Ferrell-Duncan Clinic |
| Exhibit HH | Medical Records from Ozark Center |
| Exhibit II | Photograph of feet |
| Exhibit JJ | Work History of John Jester |
| Exhibit KK | Medication List |
| Exhibit LL | Subpoena of Kiman Kingsley (including proof of services and fee) |
| Exhibit MM | Deposition of Kiman Kingsley |
| Exhibits A through CC (with exception of Exhibit W) were received and admitted into evidence at the earlier hearing (Hearing for Temporary or Partial Award) before Judge Holden. Exhibit W was denied admission into evidence. Exhibits DD, EE, FF, GG, HH, II, JJ, KK, and LL were received and admitted into evidence before the undersigned judge at the Final Hearing. Exhibit MM was received and admitted into evidence subsequent to the Final Hearing by agreement of the parties.The employer and insurer did not present any witnesses at the June 18, 2007 hearing of this case. The employer and insurer, however, offered for admission the following exhibits: |
| Exhibit 1 | Medical Records from Springfield Physical Medicine |
| Exhibit 2 | Medical Report from Wayne Stillings, M.D. |
| Exhibit 3 | Deposition of Shelby Kopp, M.D. |
| Exhibit 4 | Deposition of Jeffrey Woodward, M.D. |
| Exhibit 5 | Deposition of Wayne Stillings, M.D. (October 17, 2005) |
| Exhibits 1 through 4 were received and admitted into evidence at the earlier hearing (Hearing for Temporary or Partial Award) before Judge Holden. Exhibit 5 was received and admitted into evidence before the undersigned judge at the Final Hearing.The Second Injury Fund did not present any witnesses at the hearing of this case. However, the Second Injury Fund offered for admission th |