**Employee:** Cheryl Mincks
**Injury No. 05-102474**
**Dependents:** N/A
**Employer:** Walmart Associates, Inc.
**Insurer:** American Home Assurance Company c/o Claims Management, Inc.
**Additional Party:** Treasurer of Missouri, as the Custodian of the Second Injury Fund
**Hearing Date:** June 11, 2018 (record closed June 25, 2018)
**Checked by:** KAE
The above-referenced workers' compensation claim was heard before the undersigned Administrative Law Judge on June 11, 2018, in Springfield, Greene County, Missouri. The record was left open until June 25, 2018, to allow for the proper submission of voluminous medical records by scanning and presentment of a CD marked as Exhibit G, Disks 1 and 2. The parties were afforded an opportunity to submit briefs or proposed awards, resulting in the record being completed and submitted to the undersigned on or about July 16, 2018.
The employee appeared personally and through her attorney Jennifer Newman. The employer and insurer appeared through their attorney, Greg Pearman. The Second Injury Fund appeared through its attorney, Skyler Burks, Assistant Attorney General.
The parties entered into a stipulation of facts. The stipulation is as follows:
- On or about May 2005, Walmart Associates, Inc., was an employer operating under and subject to The Missouri Workers' Compensation Law, and during this time was fully insured by American Home Assurance Company, c/o Claims Management, Inc.
- On the alleged injury date of May 2005, Cheryl Mincks was an employee of the employer, and was working under and subject to The Missouri Workers' Compensation Law.
- The above-referenced employment and accident occurred in Polk County, Missouri. The parties agree to venue lying in Greene County, Missouri. Venue is proper.
- The employee notified the employer of her injury as required by Section 287.420, RSMo.
- The Claim for Compensation was filed within the time prescribed by Section 287.430, RSMo.
Page 3
Issued by DIVISION OF WORKERS' COMPENSATION
Employee: Cheryl Mincks
Injury No. 05-102474
(6) At the time of the alleged accident in May 2005 the employee's average weekly wage was 235.62, which is sufficient to allow a compensation rate of 157.08 for temporary total disability compensation, permanent total disability compensation, and permanent partial disability compensation.
(7) Counsel for employee seeks an attorney fee of 25% related to Injury Number 05-102474.
The issues to be resolved by hearing include:
(1) Whether the employee sustained an accident on or about May 2005.
(2) Whether the alleged accident arose out of and in the course of her employment with the employer.
(3) Whether the alleged accident caused the injuries and disabilities for which benefits are now being claimed.
(4) Whether the employer and insurer are obligated to pay for certain past medical care and expenses in the amount of $25,513.24.
(5) Whether the employee has sustained injuries that will require additional or future medical care in order to cure and relieve the employee from the effects of the injuries.
(6) Whether the employee is entitled to temporary total disability compensation. (The employee seeks payment for 254 weeks of temporary total disability compensation, payable for the period of August 18, 2005, to July 6, 2010, or $39,898.32.)
(7) Whether the employee sustained any permanent disability as a consequence of the alleged accident of May 2005; and, if so, what is the nature and extent of the disability.
(8) Whether the Treasurer of Missouri, as the Custodian of the Second Injury Fund, is liable for payment of additional permanent partial disability compensation (or permanent total disability compensation).
(9) The date upon which the claimant reached maximum medical improvement.
EVIDENCE PRESENTED
The employee testified at the hearing in support of her claim. Also, the employee presented at the hearing of this case the testimony of two witnesses - vocational expert, Phil Eldred and husband, Billy Ray Mincks. In addition, the employee offered for admission the following exhibits:
Exhibit 1..............................................................................Medical Records
Page 4
Issued by DIVISION OF WORKERS' COMPENSATION
Employee: Cheryl Mincks
| Tab A ............................................................................................ | Dr. Mauldin ................................................................................. |
| Tab B .......................................................................................... | Dr. Donnell ................................................................................. |
| Tab C .......................................................................................... | St. John's Hospital ................................................................. |
| Tab D .......................................................................................... | Dr. Blomenkamp ................................................................................. |
| Tab E .......................................................................................... | CMH ................................................................................................. |
| Tab F .......................................................................................... | St. John's Spine ................................................................................. |
| Tab G .......................................................................................... | Dr. Shane Bennoch ................................................................................. |
| Tab H .......................................................................................... | Dr. Thomas Corsolini ................................................................................. |
| Tab I .......................................................................................... | CMH PT ................................................................................................. |
| Tab J .......................................................................................... | CMH-not related ................................................................................. |
| Tab K .......................................................................................... | SNI ................................................................................................. |
| Tab L .......................................................................................... | Jordon Valley Community Health ................................................................. |
| Tab M .......................................................................................... | OCH Pain Clinic ................................................................................. |
| Tab N .......................................................................................... | Dr. Maples ................................................................................................. |
| Tab O .......................................................................................... | Dr. Hackleman ................................................................................................. |
| Tab P .......................................................................................... | Dr. Bult ................................................................................................. |
| Tab Q .......................................................................................... | Butterfield Clinic ................................................................................. |
| Tab R .......................................................................................... | Dr. Thomas Corsolini-prior ................................................................................. |
| Exhibit 2 ...................................................................................... | Deposition of Dr. Volarich ................................................................................. |
| Exhibit 3 .................................................. |