(Affirming Award and Decision of Administrative Law Judge)
Injury No.: 13-098713
Employee: Martha Satterfield
Employer: Carlisle Power Transmission (Settled)
Insurer: New Hampshire Insurance Co./AIG (Settled)
Additional Party: Treasurer of Missouri as Custodian of Second Injury Fund
The above-entitled workers' compensation case is submitted to the Labor and Industrial Relations Commission (Commission) for review as provided by § 287.480 RSMo. Having reviewed the evidence and considered the whole record, the Commission finds that the award of the administrative law judge is supported by competent and substantial evidence and was made in accordance with the Missouri Workers' Compensation Law. Pursuant to § 286.090 RSMo, the Commission affirms the award and decision of the administrative law judge dated December 30, 2016. The award and decision of Administrative Law Judge Victorine R. Mahon, issued December 30, 2016, is attached and incorporated by this reference.
The Commission further approves and affirms the administrative law judge's allowance of attorney's fee herein as being fair and reasonable.
Any past due compensation shall bear interest as provided by law.
Given at Jefferson City, State of Missouri, this $\qquad 7th \qquad$ day of July 2017.
LABOR AND INDUSTRIAL RELATIONS COMMISSION
John J. Larsen, Jr., Chairman
VACANT
Member
Curtis E. Chick, Jr., Member
Attest:
| Issued by MISSOURI DIVISION OF WORKERS’ COMPENSATION |
| AWARD |
| Employee: | Martha Satterfield | Injury No. 13-098713 |
| Dependents: | N/A | Before the DIVISION OF WORKERS’ COMPENSATION |
| Employer: | Carlisle Power Transmission (Settled) | Department of Labor and Industrial |
| Additional Party: | Treasurer of Missouri, as Custodian of the Second Injury Fund | Relations of Missouri Jefferson City, Missouri |
| Insurer: | New Hampshire Insurance Co./AIG (Settled) |
| Hearing Date: | November 8, 2016 | Checked by: VRM/va |
| FINDINGS OF FACT AND RULINGS OF LAW |
| 1. | Are any benefits awarded herein? Yes. |
| 2. | Was the injury or occupational disease compensable under Chapter 287? Yes. |
| 3. | Was there an accident or incident of occupational disease under the Law? Yes. |
| 4. | Date of accident or onset of occupational disease: December 20, 2013. |
| 5. | State location where accident occurred or occupational disease was contracted: Springfield, Greene County, Missouri. |
| 6. | Was above employee in employ of above employer at time of alleged accident or occupational disease? Yes. |
| 7. | Did employer receive proper notice? Yes. |
| 8. | Did accident or occupational disease arise out of and in the course of the employment? Yes. |
| 9. | Was claim for compensation filed within time required by Law? Yes. |
| 10. | Was employer insured by above insurer? Yes. |
| 11. | Describe work employee was doing and how accident occurred or occupational disease contracted: While working production, Claimant sustained a fracture to her right foot at the firstmetatarsal. |
| 12. | Did accident or occupational disease cause death? No. Date of death? N/A. |
| 13. | Part(s) of body injured by accident or occupational disease: Right foot. |
| 14. | Nature and extent of any permanent disability: 16.5% of the right foot at the 150-week level. |
| 15. | Compensation paid to date for temporary disability: $7,329.65. |
- Value necessary medical aid paid to date by employer/insurer? $\ 3,763.80.
- Value necessary medical aid not furnished by employer/insurer? N/A.
- Employee's average weekly wages: Sufficient to yield the maximum permanent partial disability rate.
- Weekly Compensation Rate: $\ 446.85.
- Method wages computation: By agreement.